The role of School Governing Boards within the Learning Trust
School Governing Boards contribute to the work of the Learning Trust in ensuring high standards of achievement for all children and young people in the school by:
- keeping the focus on school improvement
- being a critical friend to the school, offering support and advice
- providing assurances to the board about school performance and about the views of staff, parents and students
- helping the school respond to the needs of parents and the community
- making the school accountable to the public for what it does
- working with the school on planning, developing policies and keeping these under review
- working with the headteacher and school staff to exercise the powers and responsibilities delegated by the board through the process of earned autonomy; and
- not intervening in the day-to-day management of the school unless there are weaknesses and a suitable course of action has been approved by the Board of the Learning Trust
Trust Governance Roles
Governance Recruitment
Morpeth All Saints Governors
Register of Governors | |
Mrs. Sarah Alexander | Chair of Governors |
Appointed by | Board of Trustees |
Category | Trust Appointed |
Current Term of Office | 15/10/2015 to 01/09/2027 |
Financial Register of Interest | None (declaration updated 18/09/2024) |
Non Financial Register of Interest | None (declaration updated 18/09/2024) |
Mr. Gareth Anderson | Governor |
Appointed by | Parochial Church Council Morpeth |
Category | Foundation |
Current Term of Office | 05/05/2016 to 30/03/2028 |
Financial Register of Interest | None (declaration updated 26/11/2024) |
Non Financial Register of Interest | Wife employed by Cheviot Learning Trust (declaration updated 26/11/2024) |
Mrs. Valerie Cowan | Governor |
Appointed by | Newcastle & Durham Diocesan Education Board |
Category | Foundation |
Current Term of Office | 27/02/2019 to 17/01/2027 |
Financial Register of Interest | None (declaration updated 26/09/2024) |
Non Financial Register of Interest | Volunteer for Mustard Tree Trust (declaration updated 26/09/2024) |
Mrs. Rachel Mitchell | Governor |
Appointed by | Parent Body |
Category | Parent Governor |
Current Term of Office | 01/09/2024 to 31/08/2028 |
Financial Register of Interest | None (declaration updated 16/11/2024) |
Non Financial Register of Interest | Child attends a Trust school / Husband is Managing Director of a store within the local community / Employed by UK Health Security Agency
(declaration updated 16/11/2024) |
Mrs. Nikki Carmichael | Governor |
Appointed by | Parent Body |
Category | Parent Governor |
Current Term of Office | 01/09/2024 to 31/08/2024 |
Financial Register of Interest | None (declaration updated 07/02/2025) |
Non Financial Register of Interest | None (declaration updated 07/02/2025) |
Mrs. Judith Michie | Governor |
Appointed by | Newcastle & Durham Diocesan Education Board |
Category | Foundation |
Current Term of Office | 01/09/2015 to 31/08/2028 |
Financial Register of Interest | None (declaration updated 24/09/2024) |
Non Financial Register of Interest | None (declaration updated 24/09/2024) |
Mrs. Kirsty Frayne | Governor |
Appointed by | Staff of Morpeth All Saints |
Category | Staff Governor |
Current Term of Office | 13/03/2024 |
Financial Register of Interest | None |
Non Financial Register of Interest | Staff member |
Committee Membership | Curriculum |
Link Role | |
Rev. Simon White | Ex-Officio |
Appointed by | Parochial Church Council Morpeth |
Category | Ex. Officio Foundation |
Current Term of Office | 20/11/2024 by virtue of position |
Financial Register of Interest | None (declaration updated 20/11/2024) |
Non Financial Register of Interest | None (declaration updated 20/11/2024) |
Mr. Giscard Wontongwo | Governor |
Appointed by | Board of Trustees |
Category | Trust Appointed |
Current Term of Office | 01/09/2024 to 31/08/2024 |
Financial Register of Interest | None (declaration updated 09/09/2024) |
Non Financial Register of Interest | None (declaration updated 09/09/2024) |
Mr. Sam Connor | Governor |
Appointed by | Board of Trustees |
Category | Trust Appointed |
Current Term of Office | 01/09/2024 to 31/08/2028 |
Financial Register of Interest | None (declaration updated 19/09/2024) |
Non Financial Register of Interest | None (declaration updated 19/09/2024) |