The role of School Governing Bodys within the Learning Trust
School Governing Bodys contribute to the work of the Learning Trust in ensuring high standards of achievement for all children and young people in the school by:
- keeping the focus on school improvement
- being a critical friend to the school, offering support and advice
- providing assurances to the board about school performance and about the views of staff, parents and students
- helping the school respond to the needs of parents and the community
- making the school accountable to the public for what it does
- working with the school on planning, developing policies and keeping these under review
- working with the headteacher school staff to exercise the powers and responsibilities delegated by the board through the process of earned autonomy; and
- not intervening in the day-to-day management of the school unless there are weaknesses and a suitable course of action has been approved by the Board of the Learning Trust
Trust Governance Roles
Governance Recruitment
Morpeth All Saints Governors
Register of Governors | |
Mrs. Sarah Alexander | Chair of Governors |
Appointed by | Northumberland County Council |
Category | Local Education Authority |
Current Term of Office | 15/10/2015 to 31/10/2023 |
Financial Register of Interest | None (declaration updated 01/10/2022) |
Non Financial Register of Interest | None (declaration updated 01/10/2022) |
Committee Membership | All Committees, |
Link Role | Anti-Bullying, Equalities (Behaviour, Wellbeing, Relationships) EYFS, Foundations Subjects, SEND |
Mr. Gareth Anderson | Governor, Chair of Resources Committee |
Appointed by | Newcastle & Durham Diocesan Education Board |
Category | Foundation |
Current Term of Office | 05/05/2016 to 30/03/2024 |
Financial Register of Interest | None (declaration updated 01/10/2022) |
Non Financial Register of Interest | Parent (declaration updated 01/10/2022) |
Committee Membership | Resources (Chair) |
Link Role | E-safety, Health & Safety
Science |
Mrs. Valerie Cowan | Governor |
Appointed by | Newcastle & Durham Diocesan Education Board |
Category | Foundation |
Current Term of Office | 27/02/2019 to 26/02/2023 |
Financial Register of Interest | None (declaration updated 01/10/2022) |
Non Financial Register of Interest | None (declaration updated 01/10/2022) |
Committee Membership | Curriculum, Learning, Assessment & Safeguarding |
Link Role | Collective Worship, Eco School, Safeguarding, School Council, Vision. |
Mrs. D Brett | Governor |
Appointed by | Full Governing Body by Virtue of Position Morpeth All Saints |
Category | Headteacher |
Current Term of Office | On Appointment 01/09/2023 |
Financial Register of Interest | Paid Employee (declaration updated 01/09/2023 |
Non Financial Register of Interest | None (declaration updated 01/09/2023 |
Committee Membership | All Committees |
Link Role | Assessment, Complaints, Quality of Education |
Mrs Carolyn Thompson | Governor |
Appointed by | Parochial Church Council Morpeth |
Category | Foundation |
Current Term of Office | |
Financial Register of Interest | None |
Non Financial Register of Interest | None |
Committee Membership | Curriculum |
Link Role | Humanities |
Mrs. Judith Michie | Governor |
Appointed by | Parochial Church Council Morpeth |
Category | Foundation |
Current Term of Office | 01/09/2015 to 31/08/2023 |
Financial Register of Interest | None (declaration updated 01/10/2022) |
Non Financial Register of Interest | None (declaration updated 01/10/2022) |
Committee Membership | Resources |
Link Role | English (Reading, Writing and Phonics) |
Mrs. Kirsty Frayne | Governor |
Appointed by | Staff of Morpeth All Saints |
Category | Staff Governor |
Current Term of Office | 13/03/2024 |
Financial Register of Interest | None |
Non Financial Register of Interest | Staff member |
Committee Membership | Curriculum |
Link Role | |
Rev. Simon White | Ex-Officio |
Appointed by | Parochial Church Council Morpeth |
Category | Ex. Officio Foundation |
Current Term of Office | 22/09/2021 by virtue of position |
Financial Register of Interest | None (declaration updated 01/10/2022) |
Non Financial Register of Interest | Spouse paid employee (declaration updated 01/10/2022) |
Committee Membership | Resources |
Link Role | Collective Worship, Equalities, Religious Education, Vision. |
Clerk to Full Governing Body Meetings | |
Mr. Ian Hampson | Clerk to Meetings |
Appointed by | Northumberland County Council |
Category | Clerk to Governors non voting |
Current Term of Office | 01/04/2021 |
Financial Register of Interest | Paid Employee of Northumberland County Council |
Non Financial Register of Interest | None |
Committee Membership | None |
Link Role | None |